Eligible Age for Admission
Eligible Age for Admission as per NEP
| Class |
Date of Birth From |
Date of Birth To |
Minimum Age |
Age as on 31st March 2026 |
|---|---|---|---|---|
| Nursery | 01/04/2021 | 31/03/2022 | 3+ | 31st March 2026 |
| LKG | 01/04/2020 | 31/03/2021 | 4+ | 31st March 2026 |
| UKG | 01/04/2019 | 31/03/2020 | 5+ | 31st March 2026 |
| Class I | 01/04/2018 | 31/03/2019 | 6+ | 31st March 2026 |
| Class II | 01/04/2017 | 31/03/2018 | 7+ | 31st March 2026 |
| Class III | 01/04/2016 | 31/03/2017 | 8+ | 31st March 2026 |
| Class IV | 01/04/2015 | 31/03/2016 | 9+ | 31st March 2026 |
| Class V | 01/04/2014 | 31/03/2015 | 10+ | 31st March 2026 |
| Class VI | 01/04/2013 | 31/03/2014 | 11+ | 31st March 2026 |
| Class VII | 01/04/2012 | 31/03/2013 | 12+ | 31st March 2026 |
| Class VIII | 01/04/2011 | 31/03/2012 | 13+ | 31st March 2026 |
| Class IX* | 01/04/2010 | 31/03/2011 | 14+ | 31st March 2026 |
| Class X* | 01/04/2009 | 31/03/2010 | 15+ | 31st March 2026 |
| Class XI* | 01/04/2008 | 31/03/2009 | 16+ | 31st March 2026 |
| Class XII* | 01/04/2007 | 31/03/2008 | 17+ | 31st March 2026 |
| * Limited Seats | ||||
Note:
The above age criteria are applicable
as per the admission guidelines of the
school for the academic session
2026–27.
Parents are advised to ensure that the
child's Date of Birth falls within the
prescribed range for the class applied for.