Fee Structure
School Fee Structure For 2025-26
W.E.F-01/04/2025
ADMISSION FEE | TUITION FEE- [NON-REFUNDABLE] | TUITION FEE- | TUITION FEE- [NON-REFUNDABLE] | TUITION FEE- [NON-REFUNDABLE] | TOTAL FEE | TOTAL FEE | |
LAST DATE | [NEW STUDENT] | 01/04/2025- 30/04/2025 | 01-05-2025- 31/07/2025 | 01-08-2025- 31/10/2025 | 01-11-2025 31/01/2026 | ANNUAL FEE | ANNUAL FEE |
NURSERY | 10000.00 | 4300.00 | 4300.00 | 4300.00 | 4300.00 | 27200.00 | 17200.00 |
LKG | 10000.00 | 4300.00 | 4300.00 | 4300.00 | 4300.00 | 27200.00 | 17200.00 |
UKG | 10000.00 | 4300.00 | 4300.00 | 4300.00 | 4300.00 | 27200.00 | 17200.00 |
CLASS-1 | 12000.00 | 5300.00 | 5300.00 | 5300.00 | 5300.00 | 33200.00 | 21200.00 |
CLASS-2 | 12000.00 | 5300.00 | 5300.00 | 5300.00 | 5300.00 | 33200.00 | 21200.00 |
CLASS-3 | 12000.00 | 5300.00 | 5300.00 | 5300.00 | 5300.00 | 33200.00 | 21200.00 |
CLASS-4 | 12000.00 | 5300.00 | 5300.00 | 5300.00 | 5300.00 | 33200.00 | 21200.00 |
CLASS-5 | 12000.00 | 5300.00 | 5300.00 | 5300.00 | 5300.00 | 33200.00 | 21200.00 |
CLASS-6 | 12000.00 | 6050.00 | 6050.00 | 6050.00 | 6050.00 | 36200.00 | 24200.00 |
CLASS-7 | 12000.00 | 6050.00 | 6050.00 | 6050.00 | 6050.00 | 36200.00 | 24200.00 |
CLASS-8 | 12000.00 | 6050.00 | 6050.00 | 6050.00 | 6050.00 | 36200.00 | 24200.00 |
CLASS-9 | 15000.00 | 6450.00 | 6450.00 | 6450.00 | 6450.00 | 40800.00 | 25800.00 |
CLASS-10 | 15000.00 | 6450.00 | 6450.00 | 6450.00 | 6450.00 | 40800.00 | 25800.00 |
CLASS-11 | 15000.00 | 8450.00 | 8450.00 | 8450.00 | 8450.00 | 48800.00 | 33800.00 |
CLASS-12 | 15000.00 | 8450.00 | 8450.00 | 8450.00 | 8450.00 | 48800.00 | 33800.00 |
Note:
- Tuition/Education Fee can paid on Online by our school mobile app (Next Learning Platform) only.
- Outstation cheques will not be accepted.
- For further details contact School office.
- Fine of Rs. 50/- each per Installment will be charged.
- Payment Gateway Convenience Charges applicable.(Transaction Charges list included)
Next Learning Platform(Payment Gateway Transaction Charges) | |||
Mode of Payment | Old Charges | New Charges | |
NetBanking (HDFC, SBI) | INR 25 per transaction | INR 16 per transaction | |
NetBanking (Others) | INR 25 per transaction | INR 12 per transaction | |
UPI | INR 20 per transaction | INR 10 per transaction | |
Debit Cards (Less than INR 2000) | 0.50% | 0.50% | |
Debit Cards (More than INR 2000) | 1.25% | 1.20% | |
Credit Cards | 1.35% | 1.20% | |
Amex, Diners Club | 2.35% | 2.20% | |
International Cards | 3.00% | 2.75% | |
Wallets | 2.50% | 2.10% | |
Note: 18% GST will be applicable on the above charges |
ADHOC-ANNUAL PRACTICAL FEE STRUCTURE FOR CLASS-XI & XII
CLASS | 802-INFORMATION TECHNOLOGY | 044-BIOLOGY | 043-CHEMISTRY | 042-PHYSICS | 083-COMPUTER SCIENCE |
CLASS-11 | Rs. 500.00 | Rs. 500.00 | Rs. 500.00 | Rs. 500.00 | Rs. 500.00 |
CLASS-12 | Rs. 500.00 | Rs. 500.00 | Rs. 500.00 | Rs. 500.00 | Rs. 500.00 |