Dear Parent,
On 29/03/2025, we conducted a School Safety Audit in collaboration with the Executive members of the PTA to ensure a safe, sound, and happy environment for our children. A comprehensive overview of the same is provided below.
SCHOOL SAFETY AUDIT REPORT 2025-26
COMPREHENSIVE REVIEW OF SYSTEMS AT ST. PATRICK’S ACADEMY
SYSTEM | FUNCTIONAL IMPLEMENTATION | TO BE IMPLEMENTED/IN PROCESS |
ENTRY AND EXIT | Only 1 gate open manned by 1 guard during the day and 2 at night. Visitors enter the log, and visitors are escorted by a guard. Only a small gate opens for entry/exit | Metal scanners for frisking all visitors Visitors ID Card |
CCTV (SCHOOL PREMISES) | 96 installed in class and monitored regularly | |
DRIVERS & CONDUCTORS | Use a separate Portable toilet, the area of which is out of bounds for students. A workshop on POCSO is conducted regularly. | |
SUPPORT STAFF | Housekeeping workers use a separate Portable toilet, the area of which is out of bounds for students. On duty outside the washrooms during school hours. A workshop on POCSO is conducted regularly | Cleaning of the washroom in the presence of the Supervisor. Students are not permitted to enter during the cleaning process. |
INFRASTRUCTURE | Student-friendly furniture. Periodic checks of electrical fittings Regular maintenance work is undertaken Equipment and Chemicals in the lab are monitored and used as per guidelines, ensuring student safety Usage of Safety goggles and lab coats in a chemistry lab Fire-fighting system installed Terrace Entry Exit out of bounds for students Railings on all floors are secure for student safety | Electrical power points to be fitted with safety sockets |
INFIRMARY | Provides basic first aid. One vehicle, the Maruti Suzuki Eeco, is designated for medical emergencies | |
MORNING DUTY | 7:30 am-2 teachers at Gate, 1 at Front Desk,1 each at all 3 floors | |
FLOOR AND YARD DUTY | Follow a daily roster Done during Break and dispersal time | |
BUS DUTY | Roster made at the beginning of every month and mailed to all staff Teachers are on bus duty till the last stop A report is sent after completion of duty every day by all teachers on all routes | |
ACTIVITY CLASSES | Teachers escorting students to class 2 | Teachers to escort students till class XII for activities. A female teacher to be present in the field during the Games period |
STUDENT SUPPORT SERVICES | Counselling Student dossiers and regular follow-up Shadow support by parents (in some cases) Awareness through KOMAL video (Link provided on school website) | |
TRANSPORT – PREP I AND PREP II | All bus routes have a teacher and support staff on board. Attendance taken Escorted by the teacher and support staff to the buses. Handed over to the person authorised to pick up the child. | |
TRANSPORT – STD I-XII | Route lines escorted by the teacher and Support staff to the buses. Attendance taken by the route in-charge All bus routes have a teacher on board. The teacher sends a report after the route is complete | To have regular feedback from students ( As suggested by PTA) |
SCHOOL BUSES | CCTV cameras installed in all buses, Footage monitored & reported every day teachers on duty till the last stop, First aid boxes in place, Route-wise bus drivers’ contact No on the website Student details with contact numbers of parents are available on the bus All Permits in place | |
PRIVATE TRANSPORT ARRANGEMENT | Name & Contact details of drivers and helpers vehicle numbers and Registration details of vans At dispersal time, attendance is marked in the register Escorted by the teacher to the exit gate The teacher checks the Student ID cards available with the van driver before handing over | A circular is to be issued to parents using private transport to ensure police verification of drivers and helpers. |
LOCAL DISPERSAL | Done after all buses leave For classes, Nur-UKG students handed over personally to the parents. For classes I-XII Main exit gate is open, students go on their own |
UPCOMING ACTION:
- Bag Audit- No sharp objects permitted
- Fire Drill after Autumn Break
- Building an Evacuation plan on the floors
- Any other implementation as per the directives of the Directorate of Education or CBSE.
The above systems and arrangements are being / will be reviewed at regular intervals. The school has taken all necessary measures to ensure that the safety and security of students are not compromised. However, we solicit your suggestions and cooperation to further improve the same.
Kindly mail us at spamdgr2014@gmail.com
For the safety and security of students, parents are requested to register for voluntary services in the areas mentioned below.
- Transport (bus duties)
- Morning duties
- Floor and Yard duties
- Event support(Annual day, etc)
- Assistance on the Sports field
- Bag audits