Mandatory Public Disclosures
APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE 2023-24
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST PATRICKS ACADEMY |
2 | AFFILIATION NO.(IF APPLICABLE) | 3330178 |
3 | SCHOOL CODE (IF APPLICABLE) | 15238 |
4 | COMPLETE ADDRESS WITH PIN CODE | Village-Choughada, Po-Manendragarh, Distt-Koriya, Chhattisgarh, Pin-497442 |
5 | PRINCIPAL NAME | SHAJU THOMAS |
6 | PRINCIPAL QUALIFICATION | M.A. & B.ED. |
7 | SCHOOL EMAIL ID | spamdgr2014@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9691367440 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://stpatricksacademymdgr.com/wp-content/uploads/2022/02/GRANT-LETTER-AFFILIATION-EXTENSION2020.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://stpatricksacademymdgr.com/wp-content/uploads/2022/02/NEW-SOCIETY-REGISTRAION-VALID-2023.jpg |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://stpatricksacademymdgr.com/wp-content/uploads/2022/02/STATE-AFFILIATION-NOC-2.pdf |
4 | COPIES OF THE RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://stpatricksacademymdgr.com/wp-content/uploads/2023/08/CG-RECOGNINTION-1-TO-10_2013.jpg |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://stpatricksacademymdgr.com/wp-content/uploads/2022/02/SPA_BUILDING-SAFETY-CERTIFICATE.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://stpatricksacademymdgr.com/wp-content/uploads/2023/07/FIRE-SAFETY-CERTIFICATE-2022-23.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://stpatricksacademymdgr.com/wp-content/uploads/2023/08/SELF-CERTIFICATION-PROFORMA-2019-20.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://stpatricksacademymdgr.com/wp-content/uploads/2022/02/SPA_WATER-TESTING-REPORT-2020.jpg |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | https://stpatricksacademymdgr.com/fee-structure |
2 | ANNUAL ACADEMIC CALENDAR | https://stpatricksacademymdgr.com/academic-year-plan-2024-25/ |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://stpatricksacademymdgr.com/wp-content/uploads/2024/08/1-SCHOOL-MANAGEMENT-COMMITTEE-SMC-2024-25.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://stpatricksacademymdgr.com/wp-content/uploads/2024/08/2-PARENTS-TEACHERS-ASSOCIATION-2024-25.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://stpatricksacademymdgr.com/result-analysis/ |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 32 09 13 9 |
3 | TEACHERS SECTION RATIO | 23:1 |
4 | DETAILS OF SPECIAL EDUCATOR | MR. BALRAM SETHI, M.A. PSYCHOLOGY |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | POOJA RAI, ANM |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS | PASS PERCENTAGE | REMARKS |
1 | 2021 | 80 | 80 | 100 | – |
2 | 2022 | 83 | 83 | 100 | – |
3 | 2023 | 66 | 65 | 98.48 | |
3 | 2024 | 77 | 73 | 98.80 | – |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 60 | 60 | 100 | – |
2 | 2022 | 73 | 73 | 100 | – |
3 | 2023 | 61 | 54 | 88.52 | |
3 | 2024 | 62 | 54 | 87.09 | – |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12294.00 SQM |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FTMTR) | 30 AND 51.39 SQM |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 AND SIZE: 51.39 SQM |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 02 |
6 | NO. OF BOYS TOILETS | 04 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Tm3TwqNTzRk |