Mandatory Public Disclosures
Mandatory Public Disclosures
APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. PATRICKS ACADEMY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3330178 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15238 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE-CHOUGHADA, POST- MANENDRAGARH DIST- MCB C.G 497442 |
| 5 | PRINCIPAL NAME | SHAJU THOMAS |
| 6 | PRINCIPAL QUALIFICATION | M A, M. Ed |
| 7 | SCHOOL EMAIL ID | spamdgr2014@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9691367440 |
B : DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://stpatricksacademymdgr.com/wp-content/uploads/2022/02/GRANT-LETTER-AFFILIATION-EXTENSION2020.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://stpatricksacademymdgr.com/wp-content/uploads/2025/06/Society-Registration-oct-2025.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://stpatricksacademymdgr.com/wp-content/uploads/2022/02/STATE-AFFILIATION-NOC-2.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://stpatricksacademymdgr.com/wp-content/uploads/2023/08/CG-RECOGNINTION-1-TO-10_2013.jpg |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://stpatricksacademymdgr.com/wp-content/uploads/2024/03/BUILDING-SAFETY-CERTIFICATE-2023-2026.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://stpatricksacademymdgr.com/wp-content/uploads/2025/07/FIRE-SAFETY-CERTIFICATE-14-07-2025-2.pdf |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://stpatricksacademymdgr.com/wp-content/uploads/2025/07/SELF-CERTIFICAITON-AFFILIATION-EXTENSION-2025-26.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://stpatricksacademymdgr.com/wp-content/uploads/2025/06/SAFE-DRINKING-WATER-AND-LAB-TEST-REPORT-15-05-2025.pdf |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://stpatricksacademymdgr.com/wp-content/uploads/2025/06/FEE-STRUCTURE-2025-26-1.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://stpatricksacademymdgr.com/wp-content/uploads/2025/06/ACADEMIC-CALENDER-2025-26.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://stpatricksacademymdgr.com/wp-content/uploads/2025/07/1-SCHOOL-MANAGEMENT-COMMITTEE-SMC-2025-26.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://stpatricksacademymdgr.com/wp-content/uploads/2025/07/2-PARENTS-TEACHERS-ASSOCIATION-2025-26.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://stpatricksacademymdgr.com/result-analysis/ |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | SHAJU THOMAS | ||||||||
| 2 |
| |||||||||
| 3 | TEACHERS SECTION RATIO | 22.5:1 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | BALRAM SETHI | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | GEORGE A J | ||||||||
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 66 | 66 | 100 |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 35 | 32 | 91.42 |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12294.00 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 & 52 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 52 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 24 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/RtMuB3iCezM |
F : TEACHER DETAILS:
35SUMAN YADAVTGTBCA| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | DEEPIKA MANUEL | NTT | BA |
| 2 | ANSHITA SHRIVASTAVA | PGT | MA |
| 3 | NEETU WADHERA | TGT | BA |
| 4 | PRIMA EKKA | PGT | M.A, |
| 5 | KALPANA DEY | PGT | M.A, |
| 6 | NISHA RAJ | TGT | B.SC. |
| 7 | MAHARANI GUPTA | PRT | BA |
| 8 | SANJAY SHRIVASTAVA | PGT | MSC |
| 9 | BALRAM SETHI | PGT | M.A. |
| 10 | ANIMA GHOSHAL | PGT | MSC |
| 11 | MADHURI SONI | PRT | BA |
| 12 | PREETY CHATTERJEE | TGT | B.SC |
| 13 | AKASH STEPHEN | PGT | MSC |
| 14 | ARBEENA KHATOON | TGT | MSC |
| 15 | SHUBHAM SHRIVASTAVA | TGT | MSC |
| 16 | RAJENDRA KUMAR MANDAL | PTI | MPED |
| 17 | A. SARADA | PGT | M.A. |
| 18 | SANTOSH BHATTACHARYA | TGT | M. COM |
| 19 | PRATIBHA SINGH | PRT | MA |
| 20 | PRASANJIT DAS GUPTA | PGT | MSC |
| 21 | DEEPAK KUMAR | PRT | B.SC. |
| 22 | MINAZ BANO | PRT | MSC |
| 23 | KOMAL SINGH | PGT | MSC |
| 24 | KARISHMA KUJUR | NTT | BA |
| 25 | LAXMI SINGH THAKUR | PRT | BA |
| 26 | T RAJESHWARI | PRT | BSC |
| 27 | KISHAN KUMAR CHANDRA | PRT | BA |
| 28 | POOJA RAI | OTHER | ANM |
| 29 | KRISHNA KUMAR YADAV | TGT | BA |
| 30 | JYOTI GUPTA | NTT | B.COM |
| 31 | MONIKA SHINDE | PRT | B.E. |
| 32 | SHAJU THOMAS | PRINCIPAL | M.A. |
| 33 | ANIMA BARWA | PTI | BPED |
| 34 | AYUSHI PANDEY | PGT | MCOM |
| 35 | MARY MRIDULA EKKA | TGT | MSC |
| 36 | SHREYA MISHRA | PGT | BSC |
| 37 | SHABANA BEE | LIBRARIAN | B. LIB |
| 38 | GEORGE A J | WELLNESS TEACHER | M.Sc. in Counselling & Psychotherapy |
