Achievers
Top 10 Students-XII-2024-25
| S.No | Roll No | Name | Gender | Total Marks |
|---|---|---|---|---|
| 1 | 12619686 | ANURAG MISHRA | M | 459 |
| 2 | 12619715 | SHRISTY SINGH | F | 430 |
| 3 | 12619714 | PRINCE GUPTA | M | 421 |
| 4 | 12619697 | MD AYAZ | M | 413 |
| 5 | 12619696 | MANNAT GUPTA | M | 412 |
| 6 | 12619688 | DIVYANSHU VERMA | M | 383 |
| 7 | 12619690 | VEDANT SINGH | M | 383 |
| 8 | 12619718 | TASNIM MANSURI | F | 378 |
| 9 | 12619687 | CH YASHWANT KUMAR | M | 364 |
| 10 | 12619706 | SUHAANI | F | 349 |
Top 10 Students-X-2024-25
| S.No | Roll No | Name | Gender | Total Marks |
|---|---|---|---|---|
| 1 | 12123253 | ANUPRIYA SINGH | F | 468 |
| 2 | 12123216 | VANSH CHAURASIA | M | 457 |
| 3 | 12123209 | DIMPLE JAIN | F | 456 |
| 4 | 12123246 | ARUNAVA CHAKRABORTY | M | 454 |
| 5 | 12123204 | ALANKRITA PRAKASH | F | 446 |
| 6 | 12123206 | ANSH TRIPATHI | M | 431 |
| 7 | 12123214 | SEJAL CHOUDHARY | F | 430 |
| 8 | 12123222 | SIDDHI AGRAWAL | F | 422 |
| 9 | 12123256 | PARI SHRIVASTAVA | F | 418 |
| 10 | 12123255 | NAMAN PRATAP SINGH | M | 417 |
